HR System Analyst Intern
Position summary
Introduction
Job description
EXPERIENTIAL LEARNING IN THE FOLLOWING AREAS:
HR Information Systems optimisation | ||
· Analyse and report on the need for HR information systems optimisation | ||
· Assist and give input in determining business requirements; ensure that functionality of all HRIS is utilised and optimised fully to meet HR Department’s and customer needs | ||
· Ensure all HR information systems are compliant with data protection legislation · Maintain, verify and control user functionality and levels (where relevant with ICT) · Assist in process standardisation, efficiency improvements: continuously seek ways of improving systems · Assist the HR Shared Services to develop motivations for system improvements and developments | ||
Change management · Liaise with internal stakeholders and service providers on HR information systems related queries, errors and enhancement requests · Analyse business processes; using applications and systems knowledge recommend changes utilising automated processes, workflow in HR information systems · Support all HR information systems upgrades and enhancements, ensure business requirements are properly scoped and user acceptance testing is conducted · Test all system changes and enhancements in Development; ensure accurate functionality before moving to Production with the assistance of ICT where required · Document and follow proper change control procedures · Provide support with all systems implementation projects | ||
User support | ||
· Provide first-line system, technical, functional and other support to users, investigating issues experienced | ||
· Support user acceptance testing of end users; explain system changes, enhancements, ensure rigorous testing is conducted to ensure enhancements meet business requirements · Provide user training in a group setting/ or on a one-on-one basis | ||
| ||
Workflow and business processes | ||
· Identify and design effective workflow and business processes in response to customer needs; focusing on automation wherepossible for approval by the supervisor | ||
· Participate in policy and procedure reviews and identify implications for systems improvements and implantation | ||
Analytics | ||
· Design, develop and maintain dashboards, alerts and reports of key HR metrics to monitor and evaluate delivery of Mintek people operations |
| |
· Develop and maintain ad hocs reports to provide HR and other stakeholders with timely and accurate data
|
| |
The above-mentioned vacancy is also available on the Mintek website at www.mintek.co.za This opportunity is open to South African citizens only. Successful candidates must arrange their own accommodation close to Mintek and must make their own travel arrangements to get to Mintek. Candidates must be willing to undergo psychometric testing.
Should you not hear from us within one (1) month of the closing date, consider your application to be unsuccessful. Mintek is an equal opportunity, affirmative action employer, whose aim is to promote representivity in all levels of occupational categories. |
SALARY PACKAGE: R186 180.00
CLOSING DATE: 19 NOVEMBER 2025
Minimum requirements
QUALIFICATION AND JOB KNOWLEDGE/SKILLS REQUIRED:
· Minimum: Honours in Information Systems, Data Science or Computer Science or master’s degree preferable in the related field
· Basic experience working with HR information systems
· Working knowledge of business processes
· Be able to learn understand basic legislation and policies
· Potential to learn HR metrics and HR processes
· Be able to acquire knowledge of HR Information systems
· Project management skills
· Good presentations and communication skills